Carrément Beau size guide
Please note that measurements are guides only.
Measurements are in centimeters
Baby Clothes
Size | Height | Chest | Waist circumference | Hips |
Birth | 50 | 33 | 34 | 36 |
1 month old | 54 | 36 | 37 | 39 |
3 months old | 60 | 40 | 40 | 43 |
6 months | 67 | 43 | 44 | 46 |
9 months | 71 | 45 | 45 | 47 |
12 months | 74 | 47 | 46 | 48 |
18 months | 81 | 50 | 48 | 50 |
*Reminder 1 centimetre = 0.39 inch*.
Children's clothing
Size | Height | Chest | Waist circumference | Hips |
2 years old | 86 | 52 | 50 | 53 |
3 years | 94 | 54 | 51 | 57 |
4 years | 102 | 56 | 52 | 60 |
5 years | 108 | 58 | 53 | 63 |
6 years | 114 | 60 | 54 | 65 |
*1 centimetre = 0.39 inch*.
Baby Accessories
Size | Hats and Tuques | Socks and Tights |
1 Month | T0, 38/50 | 15 = 15/16 |
3 months | ||
6 months | 17 = 17/18 | |
9 months | ||
12 months | 19 = 19/22 | |
18 months |
*Reminder 1 centimetre = 0.39 inch*.
Children's accessories
Size | Hats and Tuques | Socks and Tights |
2 years | T1, 50/52 | 23 = 23/26 |
3 years old | ||
4 years | T2, 52/54 | 27 = 27/30 |
5 years | ||
6 years |
*1 centimetre = 0.39 inch*.