Size guide - Reima
Please note that measurements are guides only.
Single size
Measurements are in inches.
Size | 6Y | 7Y | 8Y | 9Y | 10Y | 11Y | 12Y | 13Y | 14Y |
US size | 6 years old | 7 years | 8 years | 9 years | 10 years | 11 years | 12 years | 13 years | 14 years |
EU size | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
Heights | 46 | 48 | 50.5 | 53 | 55 | 57.5 | 60 | 62 | 65 |
Chest | 24.5 | 25 | 26 | 27 | 28 | 29.5 | 31 | 32 | 33 |
Waist circumference | 22.4 | 22.8 | 23.6 | 24.4 | 25.2 | 26 | 26.8 | 27.6 | 28.3 |
Hips | 26 | 26.8 | 27.6 | 28.3 | 29.5 | 30.7 | 31.9 | 33.1 | 34.3 |
Shoulders and arms | 20 | 21 | 22 | 23.5 | 25 | 26 | 27 | 28 | 29.5 |
Inner legs | 20 | 21.5 | 23 | 24 | 25.5 | 27 | 28 | 29 | 30.5 |
Outer legs | 28 | 29.5 | 31 | 32.5 | 34 | 36 | 37.5 | 39 | 40.5 |
*Recall 1 inch = 2.54 centimetres*.
Double Size
All measurements are in inches.
Size | 1.5-2Y | 3-4 Y | 5-6Y | 7-8Y | 9-10Y |
US size | 1.5 years | 3 years | 5 years | 7 years | 9 years |
Heights | 33-36 | 38-40 | 43-45 | 48-50 | 52-55 |
Chest | 20-21 | 22-23 | 23-24 | 25-26 | 27-28 |
Waist circumference | 20-21 | 21-21.6 | 22-22.4 | 23-23.6 | 24-25 |
Hips | 22-23 | 23.6-24 | 25-26 | 27-27.5 | 28-30 |
Shoulders and arms | 15-16 | 17-18 | 19-20 | 21-22 | 23-24 |
Inner legs | 12-14 | 15-17 | 18-20 | 21-22 | 24-25 |
Outer legs | 20-22 | 23-25 | 26-27 | 29-31 | 32-34 |
*Recall 1 inch = 2.54 centimetres*.