Please note that the measurements are guides only.
Clothes from 2 to 8 years
Measurements are in cm.
Size | Age | Height | Chest | Waist circumference | Hips |
2 | 2-3 | 89-96,5 | 52-53,5 | 53,5-54,5 | 53,5-56 |
3 | 3-4 | 96,5-104 | 53,5-56 | 54,5-56 | 56-58,5 |
4 | 4-5 | 104-112 | 56-58,5 | 56-57 | 58,5-61 |
5 | 5-6 | 112-118 | 58,5-61 | 57,58,5 | 61-63,5 |
6 | 6-7 | 118-126 | 61-65 | 58,5-59,5 | 63,5-67 |
7 | 7-8 | 126-129 | 65-66 | 59,5-61 | 67-70,5 |
*1 centimetre = 0.39 inch*.
Clothes from 8 to 14 years
Measurements are in cm.
Size | Age | Height | Chest | Waist circumference | Waist circumference | Hips |
S | 8-10 | 132-140 | 66-70 | 24-25 | 61-65 | 69-74 |
M | 10-12 | 140-151 | 70-74 | 26-27 | 65-68,5 | 74-78,5 |
L | 12-14 | 151-165 | 74-82 | 28-29 | 68,5-73,5 | 78,5-86,5 |
XL | 14+ | 165-173 | 82-87,5 | 30 | 73,5-77,5 | 86,5-92 |
*Reminder 1 centimetre = 0.39 inch*.
Hats and Caps
Measurements are in cm.
Sizes | Head size |
OS | 54-57 |
*1 centimetre = 0.39 inch*.