Mini Rodini size guide
Please note that measurements are guides only.
Measurements are in centimeters
Baby Clothes
| Size | 0-1M | 1-2M | 2-4M | 4-6M | 6-9M | 9-12M | 1-1,5A |
| Height | 50 | 56 | 62 | 68 | 74 | 80 | 86 |
| Chest | 39 | 41 | 43 | 45,5 | 48 | 50 | 51,5 |
| Waist circumference | 39 | 41 | 43 | 45,5 | 48 | 50 | 51,5 |
| Hip | 38 | 40 | 42 | 45 | 47,5 | 60 | 52,5 |
| Inseam | 16 | 18,5 | 21 | 23,5 | 26,5 | 29,5 | 32,5 |
*1 centimeter = 0.39 inch*.
Children's clothing
| Size | 1,5-3A | 3-5A | 5-7A | 7-9A | 9-11A |
| Height | 92/98 | 104/110 | 116/122 | 128/134 | 140/146 |
| Chest | 54,5 | 57,5 | 61,5 | 67 | 73,5 |
| Waist circumference | 52,5 | 55 | 57 | 60,5 | 64 |
| Hip | 57,5 | 62,5 | 67 | 72,5 | 78,5 |
| Inseam | 40 | 47,5 | 54,5 | 61,5 | 68,5 |
*1 centimeter = 0.39 inch*.
Hats, caps and tuques
| Size | 0-1M | 2-4M | 4-9M | 9M - 3A | 3-9A | 9-11A |
| Head circumference | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
*1 centimeter = 0.39 inch*.
Socks
| Size (Eur) | 10/12 | 13/15 | 16/19 | 20/23 | 24/27 | 28/31 |
| Foot length | 7-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
*1 centimeter = 0.39 inch*.






