Petit Bateau size guide from birth to 36 months
Please note that measurements are guides only.
Clothes, pyjamas and diaper covers
Measurements are in centimeters.
| Size | Height | Chest circumference |
| NAI | 50 | 34 |
| 1M | 54 | 35 |
| 3M | 60 | 40 |
| 6M | 67 | 44 |
| 9M | 71 | 45 |
| 12M | 74 | 46 |
| 18M | 81 | 48 |
| 24M | 86 | 50 |
| 36M | 95 | 52 |
*1 centimetre = 0.39 inch*.
Tights and Socks
Measurements are in centimeters.
| Size | Size Eur |
| N/1M | 15/16 |
| 3M | 17/18 |
| 6M | 19/20 |
| 12M | 21/22 |
| 18M | 23/24 |
*1 centimetre = 0.39 inch*.
Hats and Caps
All measurements are in centimeters.
| Size | Head size |
| N/1month | 39/41 |
| 3/6M | 43/45 |
| 12/24M | 47/49 |
*1 centimetre = 0.39 inch*.
Mittens
Measurements are in centimeters.
| Ages | Mittens and gloves |
| 3/6 months | T1 |
| 12/24months | T2 |
*Reminder 1 centimetre = 0.39 inch*.






