Size guide - The North Face
Please note that measurements are guides only.
Measurements are in inches.
Clothing
| Size | Height | Weight | Waist circumference | Arm length | Inseam |
| 2T | 33-36 | 29-32 lbs | 20-21 | 17.5 | 13.5-14.5 |
| 3T | 36-39 | 32-37 lbs | 21-22 | 18.5 | 15-16 |
| 4T | 39-42 | 37-41 lbs | 22-23 | 19.5 | 16.5-17.5 |
| 5 | 42-44 | 41-45 lbs | 23-24 | 21 | 18-19 |
| 6 | 45-47 | 45-48 lbs | 23-25 | 22 | 19.5-21 |
| 7 | 48-53 | 48-52 lbs | 24-26 | 23 | 21.5-23 |
| XS (6) | 46-47.5 | 44-50 lbs | 21.5-22.5 | 23 | 21-22 |
| S (7/8) | 49-52.5 | 51-65 lbs | 22.5-23.5 | 25 | 23-24.5 |
| M (10) | 54-56.5 | 66-85 lbs | 23.5-24 | 26.5 | 25.5-26.5 |
| L (12) | 58-59.5 | 88-100 lbs | 24-25.5 | 28 | 27-28 |
*Recall 1 inch = 2.54 centimetres*.
Gloves
| Size | Age | Hand length |
| XS | 4-5 years | 5.1 |
| S | 6-7 years | 5.3 |
| M | 8-9 years | 5.7 |
| L | 10-11 years | 6.1 |
| XL | 12-13 years | 6.5 |
*Reminder 1 inch = 2.54 centimetres*.
Mittens
| Size | Age | Hand length |
| XXS | 2-3 years | 4.9 |
| XS | 4-5 years | 5.1 |
| S | 6-7 years | 5.3 |
| M | 8-9 years | 5.7 |
| L | 10-11 years | 6.1 |
| XL | 12-13 years | 6.5 |
*Reminder 1 inch = 2.54 centimetres*.
Hats and Tuques
| Size | Head circumference |
| S (2-4) | 19.5-20.5 |
| M (5-10) | 20.5-21.5 |
| L (10+) | 21.5-22.5 |
| One Size | 21-23.5 |
*Reminder 1 inch = 2.54 centimeters*






