Tocoto Vintage size guide
Please note that measurements are guides only.
Measurements are in centimeters
Baby Clothes
| Size/Age | 3M | 6M | 9M | 12M | 18M | 24M |
| Height (cm) | 63 | 68 | 73 | 78 | 83 | 88 |
| Chest circumference (cm) | 41 | 43 | 45 | 47 | 49 | 51 |
| Waist circumference (cm) | 41 | 43 | 45 | 47 | 48 | 50 |
*1 centimeter = 0.39 inch*.
Girls' clothing
| Size/Age | 3A | 4A | 6A | 8A | 10A |
| Height (cm) | 92 | 104 | 116 | 128 | 140 |
| Chest circumference (cm) | 53 | 55 | 59 | 63 | 67 |
| Waist circumference (cm) | 51 | 53 | 55 | 57 | 59 |
| Hip circumference (cm) | 59 | 62 | 66 | 70 | 76 |
*1 centimeter = 0.39 inch*.
Socks
| Child's foot size | |
| Eur | CM |
| 21/23 | 13.5cm/14.5cm |
| 24/26 | 15.3cm/17cm |
| 27/30 | 17,5cm/19,5cm |
| 31/34 | 21cm/22cm |
*Reminder 1 centimetre = 0.39 inch*.






