Angel Dear size guide
Please note that the measurements are guides only.
Romper and jumpsuits
Measurements are in inches and weights in pounds.
Size | Height (in.) | Weight (lbs) | Chest (in) | Waist circumference (in.) | Hips (in) |
0-3M | 22-24 | 8-12 lbs | 16.75 | 17.5 | 17.5 |
3-6M | 24-27 | 12-17 lbs | 17.5 | 18.5 | 18.5 |
6-9M | 27-28.5 | 17-20 lbs | 18.5 | 19 | 19 |
6-12M | 27-30 | 18-22 lbs | 19 | 19.5 | 19.5 |
12-18M | 30-33 | 22-27 lbs | 19.75 | 20.25 | 20.25 |
18-24M | 33-35 | 27-30 lbs | 20.25 | 21 | 21 |
*1 inch = 2.54 centimeters / 1 pound = 0.45 kilograms*.
Dresses, tops and bloomers
Measurements are in inches and weights in pounds.
Size | Height (in.) | Weight (lbs) | Chest (in) | Waist circumference (in.) | Hips (in) |
3-6M | 24-27 | 12-17 lbs | 17.5 | 18.5 | 18.5 |
6-9M | 27-28.5 | 17-20 lbs | 18.5 | 19 | 19 |
6-12M | 27-30 | 18-22 lbs | 19 | 19.5 | 19.5 |
12-18M | 30-33 | 22-27 lbs | 19.75 | 20.25 | 20.25 |
18-24M | 33-35 | 27-30 lbs | 20.25 | 21 | 21 |
2T | 33-35 | 30-33 lbs | 20.5 | 21 | 21 |
3T | 35-38 | 33-36 lbs | 21 | 21.5 | 22 |
4T | 38-41 | 36-40 lbs | 22 | 22 | 23 |
5T | 41-44 | 40-46lbs | 23 | 22 | 24 |
6T | 44-46 | 46-51lbs | 24 | 23 | 25 |
*1 inch = 2.54 centimeters / 1 pound = 0.45 kilograms*.