Petit Bateau size guide 2 to 12 years
Please note that measurements are guides only.
Clothes, pyjamas and underwear for girls
Measurements are in centimeters.
Size | Stature | Chest size | Waist circumference | Pelvis circumference |
2A | 86 | 50 | 48 | 53 |
3A | 95 | 52 | 49 | 55 |
4A | 104 | 54 | 50 | 57 |
5A | 110 | 56 | 51,5 | 60 |
6A | 116 | 58 | 53 | 63 |
8A | 128 | 64 | 57 | 69 |
10A | 140 | 70 | 61 | 75 |
12A | 152 | 78 | 65 | 84 |
*1 centimetre = 0.39 inch*.
Clothing, pyjamas and underwear for boys
Measurements are in centimeters.
Size | Stature | Chest size | Waist circumference | Pelvis circumference |
2A | 86 | 50 | 48 | 53 |
3A | 95 | 52 | 49 | 55 |
4A | 104 | 54 | 51 | 57 |
5A | 110 | 56 | 52 | 59 |
6A | 116 | 58 | 53 | 61 |
8A | 128 | 63 | 57 | 68 |
10A | 140 | 68 | 61 | 77 |
12A | 152 | 75 | 66 | 81 |
*1 centimetre = 0.39 inch*.
Tights and Socks for girls and boys
Measurements are in centimeters.
Size | Size Eur |
2A | 23/24 |
3/4A | 25/26 |
6A | 27/28 |
8A | 29/30 |
10/12A | 31/34 |
*Reminder 1 centimetre = 0.39 inch*.
Caps and Hats for boys and girls
All measurements are in centimeters.
Size | Head size |
2A | 49 |
3/4A | 51 |
6/8A | 53 |
10/12A | 55 |
*1 centimetre = 0.39 inch*.