Stella McCartney Size Guide
Please note that measurements are guides only.
Baby
Measurements are in centimeters.
Size | Weight (Kg) | Height |
---|---|---|
1 month | 4 | 54 |
3 months | 5-6 | 60 |
6 months | 7-8 | 67 |
9 months | 8-9 | 71 |
12 months | 9-10 | 74 |
18 months | 11 | 81 |
24 months | 12 | 86 |
36 months | 14 | 94 |
*Reminder 1 centimetre = 0.39 inch*.
Child
All measurements are in centimeters.
Size | Size | Chest size | Size | Hip circumference |
2 | 83-89 | 52 | 48 | 56 |
3 | 90-97 | 54 | 50 | 58 |
4 | 98-104 | 56 | 52 | 60 |
5 | 105-110 | 58 | 53 | 62 |
6 | 111-116 | 60 | 54 | 64 |
8 | 117-128 | 64 | 57 | 70 |
10 | 129-140 | 70 | 61 | 76 |
12 | 141-152 | 78 | 65 | 82 |
*1 centimetre = 0.39 inch*.